Conductor: Annealed electrolytic bare or tinned copper. According to / EN 13602.
Braided: copper conductors, stranded together, section on request. Square shape machine by compacted
Braids made of fine annealed electrolytic copper wires. High flexibility and reduced bending radius. It is manufactured with Ø 0.10 mm and Ø 0.25 mm single wires, which can make sections from 1 mm² to 95 mm². More sections on request.
On order, we can produce and insulate, with different materials :
Plastics (PVC ou LSHF)
Textile (nylon, polyester, etc.).
The energy industry for wind turbines, generators, substations, transformers, switchgear, hydraulic turbines. They are also used in the automotive, aerospace, military and railway connection industries.
1 | Reference # | Section (mm²) | Dimensions extérieures (mm) | Cable mass (g/m) | Resistance (Ω/km at 20ºC) | Nb of wires |
---|---|---|---|---|---|---|
2 | NF-20 Nº 1 | 1 | 1,2 x 1,2 | 10 | 19,5 | 56 |
3 | NF-20 Nº 2 | 1,5 | 1,5 x 1,5 | 15 | 13,3 | 88 |
4 | NF-20 Nº 3 | 2,5 | 2,1 x 2,1 | 25 | 7,98 | 144 |
5 | NF-20 Nº 4 | 4 | 2,8 X 2,8 | 40 | 4,95 | 224 |
6 | NF-20 Nº 5 | 6 | 3,3 x 3,3 | 60 | 3,3 | 344 |
7 | NF-20 Nº 6 | 10 | 4,3 x 4,3 | 100 | 1,91 | 568 |
8 | NF-20 Nº 7 | 16 | 5,4 x 5,4 | 160 | 1,21 | 912 |
9 | NF-20 Nº 8 | 25 | 7 x 7 | 250 | 0,78 | 1 416 |
10 | NF-20 Nº 9 | 35 | 8 x 8 | 350 | 0,554 | 1 980 |
11 | NF-20 Nº 10 | 50 | 10 x 10 | 500 | 0,386 | 1 584 |
12 | NF-20 Nº 11 | 70 | 12 x 12 | 700 | 0,272 | 1 524 |
13 | NF-20 Nº 12 | 95 | 14 x 14 | 950 | 0,206 | 1 932 |
We can manufacture square braids of other sizes and sections on request.
Conditionnement : Couronnes de 50 ou 100 mètres, bobines plastiques selon DIN 46.399 ou tourets de bois.
Poids approximatif : Environ 10 grammes au mètre par mm². Exemple pour un section de 35 mm² : 350 g / mètre.
Dimensions : données à titre indicatif et susceptibles d’être modifiées.