The conductor is annealed electrolytic bare or tinned copper. According to / EN 13602.
The braid is made with conductors wired in studs and twisted together, with a pitch corresponding to the section or the coverage.
Round braids are braids made of fine annealed electrolytic copper wires. High flexibility and reduced bending radius. The round braids are manufactured with single wires Ø 0.10mm or Ø 0.25mm. The spiral braid offers more firmness to the final cable and to the geometry. On order, we can produce and insulate the braids, according to the different materials such as plastics (PVC or LSHF) or textiles (nylon, polyester, etc.)
Vous trouverez plus d’informations en cliquant sur la page des tresses isolées.
We offer the possibility of fitting our round braids with connectors, to be used as ground braids.
If the need for flexibility is only in one direction, we also offer flat braids.
Round copper braids can be applied to: Connectors, electrical equipment manufacturing, electrical ground connection, power industry for wind turbines, generators, substations, transformers, switchgear, hydraulic turbines, circuit breakers and rectifiers. Also used in the automotive, aerospace, information technology and military sectors.
1 | Reference # Bare Copper | Reference # tinned copper | Section (mm²) | Ø Exterior (mm) | Cable mass (g/m) | Bare Copper Resistance (Ω/km at 20ºC) | Tinned Copper Resistance (Ω/km at 20ºC) |
---|---|---|---|---|---|---|---|
2 | F-14Nº 1 | F-14Nº 1E | 0,75 | 0,9 | 7,5 | 26 | 26,7 |
3 | F-14Nº 2 | F-14Nº 2E | 1 | 1 | 10 | 19,5 | 20 |
4 | F-14Nº 3 | F-14Nº 3E | 1,5 | 1,5 | 15 | 13,3 | 13,7 |
5 | F-14Nº 4 | F-14Nº 4E | 2,5 | 2,3 | 25 | 7,98 | 8,21 |
6 | F-14Nº 5 | F-14Nº 5E | 4 | 3 | 40 | 4,95 | 5,09 |
7 | F-14Nº 6 | F-14Nº 6E | 6 | 4 | 60 | 3,3 | 3,39 |
8 | F-14Nº 7 | F-14Nº 7E | 10 | 5 | 100 | 1,91 | 1,95 |
9 | F-14Nº 8 | F-14Nº 8E | 16 | 6,5 | 160 | 1,21 | 1,24 |
10 | F-14Nº 9 | F-14Nº 9E | 25 | 8 | 250 | 0,78 | 0,795 |
Packaging: Crowns of 6, 10, 15, 20, 25, 50, 100 and 200 meters
Approximate weight: About 10 grams per meter per mm². Example: 5 mm² = 50 g / meter.
Dimensions: Possibility of manufacturing braids of other dimensions, according to specifications. On order, we can also manufacture the braids in PVC. These specifications are given for information only and are subject to change.
1 | Reference # Bare Copper | Reference # tinned copper | Section (mm²) | Ø Exterior (mm) | Cable mass (g/m) | Bare Copper Resistance (Ω/km at 20ºC) | Tinned Copper Resistance (Ω/km at 20ºC) |
---|---|---|---|---|---|---|---|
2 | TRS-10 | TRS-10E | 10 | 5 | 100 | 1,91 | 1,95 |
3 | TRS-16 | TRS-16E | 16 | 6 | 160 | 1,21 | 1,24 |
4 | TRS-25 | TRS-25E | 25 | 7 | 250 | 0,78 | 0,795 |
5 | TRS-35 | TRS-35E | 35 | 9 | 350 | 0,554 | 0,565 |
6 | TRS-50 | TRS-50E | 50 | 10 | 500 | 0,386 | 0,393 |
7 | TRS-70 | TRS-70E | 70 | 12 | 700 | 0,272 | 0,277 |
8 | TRS-95 | TRS-95E | 95 | 14 | 950 | 0,206 | 0,216 |
9 | TRS-120 | TRS-120E | 120 | 16 | 1200 | 0,161 | 0,164 |
10 | TRS-150 | TRS-150E | 150 | 18 | 1500 | 0,129 | 0,132 |
Packaging: Crowns of 6, 10, 15, 20, 25, 50, 100 and 200 meters
Approximate weight: About 10 grams per meter per mm². Example: 5 mm² = 50 g / meter.
Dimensions: Possibility of manufacturing braids of other dimensions, according to specifications. On order, we can also manufacture the braids in PVC. These specifications are given for information only and are subject to change.