Our flat braids are formed from a conductor made of bare annealed or tinned electrolytic copper wires. Training according to EN 13602.
The copper wires are interwoven and twisted together, with a pitch according to the section or cover.We also offer round braids, allowing flexibility in all directions.
Finally, we also offer the possibility of adding connection terminals to the ends of our flat braids, in order to obtain ground braids, or custom transmission braids.
Please find our extra flexible plat braids, small sections here.
Our flat copper braids are very flexible and have a small bend radius. The flat braids are manufactured with single wires Ø 0.10 mm or Ø 0.25 mm, which can make sections from 0.75 mm² to 500 mm². On request, we can insulate them, with different materials:
Plastics (PVC or LSHF)
Textile (nylon, polyester, etc.)
Large sections can be obtained by overlapping several layers. The unit sections are limited, which may present a disadvantage, as is the lateral flexibility which is limited.
Enfin, nous offrons la possibilité de munir nos tresses de connecteurs aux extrémités, pour être utilisées comme tresses de masse ou tresses de puissance.
These braids can be applied for: connections, manufacture of electrical equipment, protection and earthing equipment, sockets, lightning rods, transformation centers, etc. Copper cables can also be used for earthing.
The thinner the wire diameter, the more flexible the final braid will be. Depending on the diameter chosen and the number of strands, the flexibility class of the flat braid can be from semi-flexible to extra flexible, depending on the desired end use.
Our copper wires are of Cu-A1 quality: Cu-ETP guaranteeing a copper content greater than 99.9%.
Do not confuse the actual section of the flat copper braid with the visible section. The real section is obtained by taking the sum of the section of each wire making up the braid, while the apparent section is equal to the section which results from the external dimensions of the braid and is equal to approximately 2 times the real section.
Reference # Bare Copper | Reference # tinned copper | Section (mm²) | Dimensions (mm) | Cable mass (g/m) | Bare copper resistance (Ω/km at 20ºC) | Tinned copper resistance (Ω/km at 20ºC) | Nb of wires |
---|---|---|---|---|---|---|---|
NF-16 Nº 1 | NF-16 Nº 1E | 2,5 | 5x1 | 25 | 7,98 | 8,21 | 16X9=144 |
NF-16 Nº 2 | NF-16 Nº 2E | 5 | 8x1 | 50 | 3,62 | 3,95 | 24X12=288 |
NF-16 Nº 3 | NF-16 Nº 3E | 8 | 8x1,5 | 80 | 2,3 | 2,47 | 24X19=456 |
NF-16 Nº 4 | NF-16 Nº 4E | 10 | 10x1,5 | 100 | 1,91 | 1,95 | 24X24=576 |
NF-16 Nº 5 | NF-16 Nº 5E | 16 | 15x2 | 160 | 1,21 | 1,24 | 32X28=896 |
NF-16 Nº 6 | NF-16 Nº 6E | 20 | 20x2 | 200 | 0,95 | 983 | 32X35=1120 |
NF-16 Nº 7 | NF-16 Nº 7E | 25 | 25x2 | 250 | 0,78 | 795 | 32X44=1408 |
NF-16 Nº 8 | NF-16 Nº 8E | 30 | 25x2,5 | 300 | 0,54 | 658 | 32X53=1696 |
NF-16 Nº 9 | NF-16 Nº 9E | 40 | 25x3 | 400 | 0,47 | 494 | 32X70=2240 |
NF-16 Nº 10 | NF-16 Nº 10E | 50 | 30x3,5 | 500 | 386 | 393 | 32X88=2816 |
NF-16 Nº 11 | NF-16 Nº 11E | 60 | 30x4 | 600 | 0,32 | 329 | 32X107=3392 |
NF-16 Nº 12 | NF-16 Nº 12E | 75 | 30x5 | 750 | 0,25 | 263 | 32X132=4224 |
NF-16 Nº 13 | NF-16 Nº 13E | 90 | 35x5 | 900 | 0,21 | 219 | 32X159=5088 |
NF-16 Nº 14 | NF-16 Nº 14E | 100 | 40x5 | 1000 | 0,19 | 197 | 32X176=5632 |
NF-16 Nº 15* | NF-16 Nº 15E* | 120 | 50x5 | 1200 | 161 | 164 | 48X80=3840 |
NF-16 Nº 16* | NF-16 Nº 16E* | 150 | 60x5 | 1500 | 129 | 132 | 48X100=4800 |
NF-16 Nº 17* | NF-16 Nº 17E* | 200 | 65x5 | 2000 | 948 | 987 | 48X132=6336 |
NF-16 Nº 18* | NF-16 Nº 18E* | 250 | 70x8 | 2500 | 759 | 79 | 48X164=7872 |
NF-16 Nº 19* | NF-16 Nº 19E* | 300 | 70x10 | 3000 | 641 | 654 | 48X200=9600 |
NF-16 Nº 20* | NF-16 Nº 20E* | 400 | 80x10 | 4000 | 474 | 494 | 48X266=12768 |
NF-16 Nº 21* | NF-16 Nº 21E* | 500 | 100x10 | 5000 | 379 | 395 | 48X332=15936 |
* made with 0.20 mm diameter wires
Packaging: Crowns of 6, 10, 15, 20, 25, 50, 100 and 200 meters
Approximate weight: About 10 grams per meter per mm². Example: 5 mm² = 50 g / meter.
Dimensions: Possibility of manufacturing braids of other dimensions, according to specifications. On order, we can also manufacture the braids in PVC. These specifications are given for information only and are subject to change.